Brazilian Honeypots Alliance
Distributed Honeypots Project

| Home | Stats home | Current | Daily Stats | Weekly Stats | Monthly Stats |

TCP/UDP PORT SUMMARY

Last 24-hour statistics: 2010-03-04 -- 2010-03-10 (GMT)

This page presents links to last 24-hour tcp/udp port statistics for packets directed to honeypots from the Brazilian Honeypots Alliance. The table below leads to the current day and to the last 6 days port statistics. The X axis of each graphic represents a 24-hour time window, in GMT.


Day Hour
2010-03-10 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2010-03-09 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2010-03-08 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2010-03-07 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2010-03-06 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2010-03-05 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2010-03-04 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23


Valid
XHTML 1.0! Valid CSS! Honeynet.BR Project
2010-03-10